The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for Australia

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Abbot Point, Australia 19.883º S 148.083º E 11:54 23:21
Adelaide Inner Harbour, Australia 34.850º S 138.500º E 12:24 22:57
Adelaide Outer Harbour, Australia 34.783º S 138.483º E 12:24 22:57
Adele Island, Australia 15.517º S 123.150º E 11:50 23:31
Adolphus Island, Australia 15.117º S 128.183º E 11:49 23:31
Albany, Australia 35.033º S 117.883º E 12:26 23:00
American River, Australia 35.800º S 137.767º E 12:26 22:55
Apollo Bay, Australia 38.750º S 143.667º E 12:33 22:47
Archer River, Australia 13.333º S 141.650º E 11:45 23:31
Ardrossan, Australia 34.433º S 137.917º E 12:23 22:58
Arno Bay, Australia 33.917º S 136.583º E 12:22 22:59
Ashmore Reef, Australia 12.217º S 123.017º E 11:45 23:36
Bailay Creek, Australia 16.200º S 145.450º E 11:49 23:27
Ballina, Australia 28.867º S 153.583º E 12:10 23:05
Barrow Island - Tkr Mrg, Australia 20.817º S 115.550º E 12:00 23:25
Barrow Island, Australia 20.717º S 115.467º E 12:00 23:25
Batemans Bay, Australia 35.717º S 150.217º E 12:25 22:53
Baudin Island, Australia 14.133º S 125.600º E 11:48 23:33
Bayley Island, Australia 16.900º S 139.067º E 11:50 23:27
Beachport, Australia 37.500º S 140.183º E 12:30 22:51
Bedford Island, Australia 16.150º S 123.317º E 11:51 23:30
Bedout Islet, Australia 19.600º S 119.100º E 11:57 23:26
Bell Cay, Australia 21.817º S 151.250º E 11:57 23:17
Bermagui, Australia 36.433º S 150.067º E 12:26 22:51
Blanche Port, Australia 32.767º S 134.200º E 12:20 23:02
Boonlye Point, Australia 25.567º S 152.933º E 12:04 23:11
Botany Bay, Australia 33.983º S 151.217º E 12:21 22:56
Bowen, Australia 20.017º S 148.217º E 11:54 23:21
Bribie Island, Bongaree, Australia 27.083º S 153.150º E 12:06 23:08
Brighton, Australia 35.033º S 138.517º E 12:24 22:56
Brisbane Port Off, Australia 27.483º S 153.033º E 12:07 23:08
Brisbane, Australia 27.367º S 153.167º E 12:07 23:08
Broome, Australia 18.000º S 122.217º E 11:54 23:28
Broughton Island, Australia 32.617º S 152.333º E 12:18 22:59
Browse Island, Australia 14.100º S 123.550º E 11:48 23:33
Brunswick Heads, Australia 28.533º S 153.617º E 12:09 23:06
Bugatti Reef, Australia 20.100º S 150.283º E 11:54 23:20
Bunbury, Australia 33.317º S 115.650º E 12:23 23:04
Bundaberg, Australia 24.767º S 152.383º E 12:02 23:12
Burge Point, Australia 12.583º S 130.567º E 11:45 23:34
Busselton, Australia 33.650º S 115.350º E 12:24 23:03
Cairncross Island, Australia 11.250º S 142.917º E 11:41 23:34
Cairns, Australia 16.917º S 145.783º E 11:50 23:26
Caloundra Head, Australia 26.800º S 153.150º E 12:06 23:09
Camden Haven, Australia 31.633º S 152.817º E 12:15 23:00
Camp Cove, Australia 33.833º S 151.283º E 12:20 22:56
Camp Point, Australia 11.600º S 131.467º E 11:43 23:35
Cape Bowling Green, Australia 19.317º S 147.417º E 11:53 23:22
Cape Croker, Australia 11.000º S 132.567º E 11:42 23:36
Cape Domett, Australia 14.817º S 128.383º E 11:49 23:31
Cape Don, Australia 11.317º S 131.767º E 11:43 23:36
Cape Elizabeth, Australia 34.250º S 137.333º E 12:23 22:58
Cape Flattery, Australia 14.950º S 145.333º E 11:47 23:28
Cape Grenville, Australia 11.967º S 143.250º E 11:42 23:33
Cape Grey, Australia 13.000º S 136.650º E 11:45 23:33
Cape Hotham, Australia 12.050º S 131.283º E 11:44 23:35
Cape Jervis, Australia 35.617º S 138.100º E 12:26 22:55
Cape Legendre, Australia 20.350º S 116.833º E 11:59 23:25
Cape Upstart, Australia 19.700º S 147.750º E 11:54 23:21
Cape Voltaire, Australia 14.250º S 125.600º E 11:48 23:33
Cape Whiskey, Australia 14.167º S 127.650º E 11:48 23:32
Cardwell, Australia 18.267º S 146.017º E 11:52 23:24
Carlisle Island, Australia 20.783º S 149.300º E 11:56 23:19
Carnarvon, Australia 24.867º S 113.650º E 12:07 23:19
Cassini Island, Australia 13.950º S 125.667º E 11:48 23:33
Centre Island, Australia 15.750º S 136.817º E 11:49 23:29
Cervantes, Australia 30.500º S 115.067º E 12:17 23:09
Christmas Island, Australia 10.400º S 105.717º E 11:45 23:41
Clews Point, Australia 24.017º S 151.750º E 12:01 23:14
Coffs Harbour, Australia 30.300º S 153.150º E 12:13 23:03
Cooktown, Australia 15.467º S 145.250º E 11:47 23:28
Cowaramup, Australia 33.867º S 114.983º E 12:24 23:03
Creal Reef, Australia 20.533º S 150.367º E 11:55 23:20
Creech Reef, Australia 13.633º S 144.083º E 11:45 23:31
Crowdy Head, Australia 31.833º S 152.750º E 12:16 23:00
Daly River, Australia 13.367º S 130.317º E 11:46 23:33
Dampier, Australia 20.650º S 116.717º E 11:59 23:25
Darwin, Australia 12.467º S 130.850º E 11:45 23:34
Degerando Island, Australia 15.333º S 124.183º E 11:50 23:31
Denham, Australia 25.433º S 113.533º E 12:08 23:18
Depuch Island, Australia 20.617º S 117.750º E 11:59 23:25
Derby, Australia 17.283º S 123.650º E 11:53 23:29
Double Bay, Australia 20.183º S 148.633º E 11:55 23:20
Dunk Island, Australia 17.933º S 146.150º E 11:51 23:24
East Repulse Island, Australia 20.583º S 148.883º E 11:55 23:20
Easter Group, Australia 28.717º S 113.783º E 12:14 23:13
Echo Shoal, Australia 10.150º S 126.817º E 11:42 23:38
Eden, Australia 37.067º S 149.900º E 12:28 22:50
Edithburgh, Australia 35.083º S 137.750º E 12:24 22:56
Elbow Point, Australia 25.783º S 153.033º E 12:04 23:11
Elliot Heads, Australia 24.917º S 152.483º E 12:02 23:12
Elliston, Australia 33.633º S 134.867º E 12:22 23:00
Emu Bay, Australia 35.600º S 137.533º E 12:26 22:55
Entrance Island, Australia 11.967º S 134.250º E 11:43 23:34
Esperance, Australia 33.867º S 121.900º E 12:23 23:02
Ettalong, Australia 33.517º S 151.333º E 12:20 22:57
Eucla, Australia 31.717º S 128.883º E 12:18 23:05
Exmouth, Australia 21.933º S 114.150º E 12:02 23:23
Fife Island, Australia 13.650º S 143.717º E 11:45 23:31
Fitzroy Island, Australia 16.917º S 146.000º E 11:50 23:26
Flinders Bay, Australia 34.333º S 115.167º E 12:25 23:02
Flinders Island, Australia 14.167º S 144.167º E 11:45 23:30
Flock Pigeon Island, Australia 22.117º S 149.567º E 11:58 23:17
Forster, Australia 32.183º S 152.500º E 12:17 22:59
Fortescue Road, Australia 21.000º S 116.100º E 12:00 23:24
Fremantle, Australia 32.050º S 115.733º E 12:20 23:06
Gabo Island, Australia 37.567º S 149.917º E 12:29 22:49
Gannet Cay, Australia 21.983º S 152.467º E 11:57 23:17
Gatcombe Head, Australia 23.883º S 151.383º E 12:01 23:14
Geelong, Australia 38.150º S 144.367º E 12:31 22:49
Geraldton, Australia 28.783º S 114.583º E 12:14 23:12
Geranium Harbour, Australia 13.933º S 126.583º E 11:47 23:33
Gladstone, Australia 23.833º S 151.250º E 12:01 23:14
Gold Coast Seaway, Australia 27.950º S 153.433º E 12:08 23:07
Goold Island, Australia 18.167º S 146.183º E 11:52 23:24
Goose Island, Australia 34.083º S 123.183º E 12:24 23:01
Gosford, Australia 33.433º S 151.350º E 12:19 22:57
Gove Harbour, Australia 12.217º S 136.667º E 11:43 23:34
Great Glennie Island, Australia 39.083º S 146.233º E 12:33 22:46
Green Island, Australia 16.750º S 145.967º E 11:49 23:26
Greenly Island, Australia 34.650º S 134.783º E 12:24 22:58
Guluwuru Island, Australia 11.517º S 136.383º E 11:42 23:35
Hall Point, Australia 15.667º S 124.400º E 11:50 23:31
Hamelin Bay, Australia 34.183º S 115.033º E 12:25 23:02
Hamelin Pool, Australia 26.383º S 114.183º E 12:09 23:16
Hannibal Island, Australia 11.600º S 142.933º E 11:42 23:34
Harrington Inlet, Australia 31.867º S 152.683º E 12:16 23:00
Hauy Islet, Australia 20.417º S 116.967º E 11:59 23:25
Hay Point, Australia 21.267º S 149.300º E 11:56 23:19
Hayman Island, Australia 20.050º S 148.883º E 11:54 23:20
Heron Island, Australia 23.450º S 151.917º E 12:00 23:15
Heywood Shoal, Australia 13.467º S 124.050º E 11:47 23:34
High Island, Australia 17.167º S 146.017º E 11:50 23:25
High Peak Island, Australia 21.950º S 150.683º E 11:57 23:17
Hog Bay, Australia 35.733º S 137.950º E 12:26 22:55
Hook Island, Australia 20.067º S 148.933º E 11:54 23:20
Hopeful Bay, Australia 11.433º S 136.500º E 11:42 23:35
Howick Island, Australia 14.517º S 144.983º E 11:46 23:29
Iluka, Australia 29.417º S 153.367º E 12:11 23:04
Jabiru, Australia 11.833º S 125.200º E 11:44 23:36
Jar Island, Australia 14.150º S 126.233º E 11:48 23:33
Jensen Bay, Australia 11.183º S 136.683º E 11:42 23:35
Jervis Bay, Australia 35.117º S 150.700º E 12:23 22:54
Jurien Bay, Australia 30.300º S 115.033º E 12:17 23:10
Kalbarri, Australia 27.700º S 114.167º E 12:12 23:14
Karrakatta Bay, Australia 16.367º S 123.033º E 11:52 23:30
Karumba, Australia 17.500º S 140.833º E 11:51 23:26
Kingscliff, Australia 28.267º S 153.583º E 12:09 23:06
Kingscote, Australia 35.617º S 137.633º E 12:26 22:55
Kingston, Australia 36.833º S 139.850º E 12:28 22:52
Lacrosse Island, Australia 14.750º S 128.333º E 11:48 23:31
Lady Elliot Island, Australia 24.117º S 152.717º E 12:01 23:13
Lady Musgrave Island, Australia 23.900º S 152.383º E 12:01 23:14
Lagrange Bay, Australia 18.700º S 121.733º E 11:56 23:27
Lakes Entrance, Australia 37.883º S 147.967º E 12:30 22:48
Lancelin, Australia 31.017º S 115.333º E 12:18 23:08
Large Islet, Australia 21.300º S 115.500º E 12:01 23:24
Learmonth, Australia 22.183º S 114.083º E 12:02 23:23
Lesueur Island, Australia 13.833º S 127.283º E 11:47 23:33
Little Patonga, Australia 33.567º S 151.267º E 12:20 22:57
Lizard Island, Australia 14.667º S 145.450º E 11:46 23:29
Lord Howe Island, Tasman Sea, Australia 31.533º S 159.067º E 12:15 22:59
Loutit Bay, Australia 38.550º S 143.983º E 12:32 22:48
Low Islets, Australia 16.383º S 145.567º E 11:49 23:26
Low Wooded Isle, Australia 15.083º S 145.250º E 11:47 23:28
Lucinda, Australia 18.517º S 146.333º E 11:52 23:23
Lynher Bank, Australia 15.467º S 122.017º E 11:50 23:31
Mackay Outer Harbour, Australia 21.117º S 149.233º E 11:56 23:19
Macleay Island, Australia 15.950º S 123.683º E 11:51 23:31
Macquarie Island, Australia 54.517º S 158.933º E 13:27 21:54
Mallison Island, Australia 12.183º S 136.100º E 11:43 23:34
Marquis Island, Australia 22.333º S 150.450º E 11:58 23:17
Mary Ann Haven, Australia 33.950º S 120.117º E 12:24 23:02
Mcewin Islet, Australia 22.150º S 149.600º E 11:58 23:17
Melbourne, Australia 37.867º S 144.867º E 12:30 22:49
Middle Island Anchorage, Australia 21.650º S 150.250º E 11:57 23:18
Milner Bay, Australia 13.833º S 136.500º E 11:46 23:31
Molle Island, Australia 20.250º S 148.833º E 11:55 23:20
Monkey Mia, Australia 25.800º S 113.717º E 12:08 23:17
Mooloolaba, Australia 26.683º S 153.117º E 12:06 23:09
Morris Island, Australia 13.483º S 143.717º E 11:44 23:31
Moruya, Australia 35.900º S 150.117º E 12:25 22:52
Mourilyan Harbour, Australia 17.600º S 146.117º E 11:51 23:25
Napier Broome Bay, Australia 14.100º S 126.700º E 11:48 23:33
Nerang River (Bundall), Australia 28.000º S 153.417º E 12:08 23:07
Newby Shoal, Australia 11.867º S 129.183º E 11:44 23:35
Newcastle, Australia 32.933º S 151.783º E 12:18 22:58
Night Cliff, Australia 12.383º S 130.833º E 11:44 23:34
Night Island, Australia 13.183º S 143.567º E 11:44 23:31
Noosa Head, Australia 26.383º S 153.100º E 12:05 23:10
Normanby River, Australia 14.417º S 144.150º E 11:46 23:29
North Barnard Island, Australia 17.683º S 146.183º E 11:51 23:24
North Goulburn Island, Australia 11.550º S 133.433º E 11:43 23:35
North Island, Australia 28.300º S 113.600º E 12:13 23:13
North Turtle Islet, Australia 19.900º S 118.900º E 11:58 23:26
North West Island, Australia 20.367º S 115.517º E 11:59 23:26
Northwest Solitary Island, Australia 30.017º S 153.283º E 12:12 23:03
Norwegian Bay, Australia 22.567º S 113.700º E 12:03 23:23
Nw Crocodile Island, Australia 11.750º S 135.083º E 11:43 23:35
Onslow, Australia 21.633º S 115.100º E 12:01 23:24
Pearce Point, Australia 14.433º S 129.367º E 11:48 23:32
Pearson Island, Australia 33.933º S 134.267º E 12:22 22:59
Pee Shoal, Australia 11.767º S 124.833º E 11:44 23:36
Pelican Island (East Coast), Australia 13.900º S 143.833º E 11:45 23:30
Pelican Island (North Coast), Australia 14.767º S 128.783º E 11:48 23:31
Pender Point, Australia 15.283º S 128.083º E 11:49 23:31
Pennefather River, Australia 12.217º S 141.783º E 11:43 23:33
Penrith Island, Australia 21.000º S 149.900º E 11:56 23:19
Piper Island, Australia 12.250º S 143.250º E 11:43 23:33
Pipon Island, Australia 14.133º S 144.517º E 11:45 23:30
Pith Reef, Australia 18.233º S 147.033º E 11:52 23:23
Pittwater, Australia 33.600º S 151.300º E 12:20 22:57
Point Danger, Australia 28.167º S 153.550º E 12:08 23:07
Point Maud, Australia 23.117º S 113.783º E 12:04 23:22
Point Murat, Australia 21.817º S 114.183º E 12:02 23:24
Pondalowie Bay, Australia 35.250º S 136.817º E 12:25 22:56
Port Adelaide, Australia 34.800º S 138.467º E 12:24 22:57
Port Alma, Australia 23.583º S 150.867º E 12:00 23:15
Port Augusta, Australia 32.550º S 137.783º E 12:19 23:01
Port Broughton, Australia 33.600º S 137.933º E 12:21 22:59
Port Campbell, Australia 38.633º S 143.000º E 12:32 22:48
Port Clinton, Australia 22.533º S 150.750º E 11:58 23:16
Port Douglas, Australia 16.483º S 145.467º E 11:49 23:26
Port Eyre, Australia 32.000º S 132.450º E 12:18 23:03
Port Gregory, Australia 28.200º S 114.250º E 12:13 23:13
Port Hacking, Australia 34.083º S 151.150º E 12:21 22:56
Port Hedland, Australia 20.300º S 118.583º E 11:59 23:25
Port Keats, Australia 14.050º S 129.567º E 11:47 23:32
Port Kembla, Australia 34.483º S 150.917º E 12:22 22:55
Port Langdon, Australia 13.867º S 136.833º E 11:46 23:31
Port Lincoln, Australia 34.717º S 135.867º E 12:24 22:57
Port Macdonnell, Australia 38.050º S 140.700º E 12:31 22:49
Port Macquarie, Australia 31.433º S 152.917º E 12:15 23:01
Port Neill, Australia 34.117º S 136.350º E 12:22 22:59
Port Noarlunga, Australia 35.167º S 138.500º E 12:25 22:56
Port Phillip Heads, Australia 38.300º S 144.617º E 12:31 22:48
Port Pirie, Australia 33.167º S 138.017º E 12:20 23:00
Port Stephens, Australia 32.717º S 152.183º E 12:18 22:58
Port Turton, Australia 34.933º S 137.350º E 12:24 22:57
Port Victoria, Australia 34.500º S 137.450º E 12:23 22:58
Port Vincent, Australia 34.767º S 137.850º E 12:24 22:57
Port Walcott, Australia 20.583º S 117.183º E 11:59 23:25
Port Warrender, Australia 14.517º S 125.900º E 11:48 23:32
Port Welshpool, Australia 38.700º S 146.450º E 12:32 22:47
Portland Roads, Australia 12.600º S 143.417º E 11:43 23:32
Portland, Australia 38.350º S 141.617º E 12:32 22:49
Rabbit Island, Australia 38.917º S 146.517º E 12:33 22:46
Rattlesnake Island, Australia 19.033º S 146.617º E 11:53 23:22
Red Bluff, Australia 17.067º S 122.317º E 11:53 23:29
Redcliff, Australia 32.733º S 137.817º E 12:19 23:01
Restoration Island, Australia 12.617º S 143.467º E 11:43 23:32
Reveley Island, Australia 14.350º S 127.800º E 11:48 23:32
Rib Reef, Australia 18.467º S 146.867º E 11:52 23:23
Robe (offshore), Australia 37.200º S 139.517º E 12:29 22:52
Rose River, Australia 14.283º S 135.717º E 11:47 23:31
Rosslyn Bay, Australia 23.167º S 150.783º E 12:00 23:15
Rottnest Island, Australia 32.000º S 115.550º E 12:20 23:06
Runaway Bay, Australia 27.917º S 153.400º E 12:08 23:07
Russell Island, Australia 17.233º S 146.100º E 11:50 23:25
Sarina Inlet, Australia 21.400º S 149.333º E 11:57 23:18
Scawfell Island, Australia 20.867º S 149.617º E 11:56 23:19
Scott Reef, Australia 14.050º S 121.800º E 11:48 23:33
Second Valley, Australia 35.500º S 138.217º E 12:25 22:55
Serrurier Island, Australia 21.600º S 114.683º E 12:01 23:24
Shale Island, Australia 16.383º S 124.333º E 11:52 23:30
Shaw Island, Australia 20.500º S 149.067º E 11:55 23:20
Shute Harbour, Australia 20.283º S 148.783º E 11:55 23:20
Sir Chas Hardy Island, Australia 11.917º S 143.467º E 11:42 23:33
Snake Bay, Australia 11.400º S 130.683º E 11:43 23:36
South West Rocks, Australia 30.900º S 153.017º E 12:14 23:02
St Asaph Bay, Australia 11.300º S 130.433º E 11:43 23:36
St Bees Island, Australia 20.900º S 149.450º E 11:56 23:19
St Francis Island, Australia 32.500º S 133.300º E 12:19 23:02
Steamboat Island, Australia 20.817º S 116.067º E 12:00 23:25
Stenhouse Bay, Australia 35.283º S 136.933º E 12:25 22:56
Stony Point, Australia 38.367º S 145.217º E 12:31 22:48
Sunday Island, Australia 16.383º S 123.183º E 11:52 23:30
Swansea, Australia 33.083º S 151.667º E 12:19 22:58
Sweers Island, Australia 17.117º S 139.633º E 11:51 23:26
Sydney, Australia 33.850º S 151.233º E 12:20 22:56
Tangalooma Point, Australia 27.183º S 153.367º E 12:07 23:08
Tantabiddi, Australia 21.917º S 113.983º E 12:02 23:23
Tapa Bay, Australia 12.450º S 130.600º E 11:45 23:34
Taylors Landing, Australia 34.850º S 135.950º E 12:24 22:57
Tern Island, Australia 11.000º S 142.750º E 11:41 23:34
Thevenard, Australia 32.150º S 133.650º E 12:18 23:03
Thistle Island, Australia 34.950º S 136.350º E 12:24 22:57
Townsville, Australia 19.250º S 146.833º E 11:53 23:22
Trimouille Island, Australia 20.383º S 115.550º E 11:59 23:25
Troughton Island, Australia 13.750º S 126.133º E 11:47 23:33
Tryon Islet, Australia 23.250º S 151.783º E 12:00 23:15
Turtle Islet, Australia 15.583º S 136.967º E 11:49 23:29
Turtle Point, Australia 14.833º S 129.233º E 11:48 23:31
Tweed River, Australia 28.167º S 153.550º E 12:08 23:07
Two Hills Bay, Australia 11.517º S 132.067º E 11:43 23:35
Two Rocks Marina, Australia 31.500º S 115.583º E 12:19 23:07
Ulladulla Harbour, Australia 35.367º S 150.500º E 12:24 22:53
Ungowa, Australia 25.500º S 152.983º E 12:03 23:11
Unnamed Reef No1, Australia 17.867º S 146.717º E 11:51 23:24
Unnamed Reef No2, Australia 19.617º S 149.833º E 11:54 23:21
Urangan, Australia 25.283º S 152.917º E 12:03 23:12
Useless Loop, Australia 26.133º S 113.417º E 12:09 23:17
Victor Harbor, Australia 35.567º S 138.633º E 12:25 22:55
Vivonne Bay, Australia 36.000º S 137.183º E 12:27 22:55
Waddy Point, Australia 24.967º S 153.350º E 12:02 23:12
Wallaroo, Australia 33.900º S 137.600º E 12:22 22:59
Waratah Bay, Australia 38.867º S 146.000º E 12:33 22:47
Warnbro Sound, Australia 32.317º S 115.717º E 12:21 23:06
Warrnambool, Australia 38.400º S 142.817º E 12:32 22:48
Wedge Island, Australia 35.167º S 136.567º E 12:25 22:56
Weipa, Australia 12.683º S 141.883º E 11:43 23:32
Westernport, Australia 38.367º S 145.217º E 12:31 22:48
White Island, Australia 15.067º S 124.667º E 11:49 23:32
Whyalla, Australia 33.017º S 137.600º E 12:20 23:00
Windy Harbour, Australia 34.833º S 116.033º E 12:26 23:01
Withnell Point, Australia 25.583º S 113.017º E 12:08 23:18
Wool Bay, Australia 35.000º S 137.750º E 12:24 22:57
Wyndham, Australia 15.450º S 128.100º E 11:50 23:31
Yabooma Island, Australia 11.967º S 134.900º E 11:43 23:34
Yamba, Australia 29.417º S 153.350º E 12:11 23:04
Yampi Sound, Australia 16.083º S 123.583º E 11:51 23:30