The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for Eastern Canada South

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Abott Harbour, Nova Scotia 43.667º N 65.817º W 07:20 22:35
Abram River, Nova Scotia 43.833º N 65.950º W 07:20 22:36
Advocate, Nova Scotia 45.333º N 64.783º W 07:15 22:41
Alberton, Prince Edward Island 46.800º N 64.067º W 07:10 22:46
Amherst Point, Cumberland Basin, Nova Scotia 45.834º N 64.284º W 07:13 22:43
Annapolis Royal, Annapolis River, Nova Scotia 44.750º N 65.500º W 07:17 22:39
Antigonish Harbour, Nova Scotia 45.067º N 61.917º W 07:16 22:39
Arichat, Nova Scotia 45.517º N 61.033º W 07:14 22:41
Arisaig, Nova Scotia 45.767º N 62.017º W 07:13 22:42
Auld Cove, Nova Scotia 45.650º N 61.433º W 07:14 22:41
Back Bay, Letite Harbour, New Brunswick 45.050º N 66.867º W 07:16 22:40
Ballantyne Cove, Nova Scotia 45.867º N 61.917º W 07:13 22:42
Banquereau Bank, Nova Scotia 44.583º N 57.683º W 07:17 22:37
Barrington Passage, Nova Scotia 43.533º N 65.617º W 07:20 22:35
Bassin De La Rivière St-Charles, Québec 46.817º N 71.200º W 07:11 22:48
Batiscan, Québec 46.500º N 72.250º W 07:12 22:47
Baxters Harbour, Nova Scotia 45.233º N 64.517º W 07:15 22:40
Beaver Harbour, New Brunswick 45.067º N 66.733º W 07:16 22:40
Becancour, Québec 46.400º N 72.383º W 07:12 22:46
Bedford Institute, Nova Scotia 44.683º N 63.617º W 07:17 22:38
Belle Cote Breakwater, Nova Scotia 46.433º N 61.083º W 07:11 22:44
Belliveau Village, New Brunswick 45.933º N 64.617º W 07:13 22:43
Berthier, Québec 46.933º N 70.733º W 07:10 22:48
Big Bras Dor, Nova Scotia 46.283º N 60.433º W 07:12 22:44
Black Rock Point, Nova Scotia 46.300º N 60.400º W 07:12 22:44
Blacks Harbour, New Brunswick 45.050º N 66.800º W 07:16 22:40
Blandford, Nova Scotia 44.500º N 64.083º W 07:17 22:38
Boutilier Point, Nova Scotia 44.650º N 63.950º W 07:17 22:38
Brickyard, Québec 46.550º N 72.150º W 07:12 22:47
Bridgewater, La Have River, Nova Scotia 44.384º N 64.517º W 07:18 22:37
Broad Cove Marsh, Nova Scotia 46.300º N 61.267º W 07:12 22:44
Bunker Island Light, Nova Scotia 43.817º N 66.150º W 07:20 22:36
Bunker Island Wharf, Nova Scotia 43.817º N 66.133º W 07:20 22:36
Burntcoat Head, Nova Scotia 45.300º N 63.800º W 07:15 22:41
Cabot Strait, Nova Scotia 46.583º N 59.750º W 07:11 22:45
Caissie Point, New Brunswick 46.033º N 64.517º W 07:13 22:43
Cambridge Narrows, New Brunswick 45.833º N 65.950º W 07:14 22:43
Cannes, Nova Scotia 45.633º N 60.967º W 07:14 22:41
Canoe Cove, Prince Edward Island 46.150º N 63.300º W 07:12 22:44
Canso Harbour, Nova Scotia 45.333º N 61.000º W 07:15 22:40
Cap-A-La-Roche, Québec 46.567º N 72.100º W 07:12 22:47
Cape Bald, Prince Edward Island 46.233º N 64.233º W 07:12 22:44
Cape Bear, Prince Edward Island 46.000º N 62.450º W 07:13 22:43
Cape Blomidon, Nova Scotia 45.267º N 64.350º W 07:15 22:41
Cape Capstan, Nova Scotia 45.467º N 64.850º W 07:15 22:41
Cape Cliff, Nova Scotia 45.883º N 63.467º W 07:13 22:43
Cape Dor, Nova Scotia 45.283º N 64.767º W 07:15 22:41
Cape Egmont, Prince Edward Island 46.400º N 64.133º W 07:12 22:45
Cape Enrage, Nova Scotia 45.600º N 64.783º W 07:14 22:42
Cape George, Nova Scotia 45.884º N 61.884º W 07:13 22:42
Cape Jack, Nova Scotia 45.700º N 61.550º W 07:14 22:42
Cape Sharp, Nova Scotia 45.367º N 64.383º W 07:15 22:41
Cape Tormentine, New Brunswick 46.133º N 63.767º W 07:12 22:44
Caribou, Nova Scotia 45.733º N 62.683º W 07:14 22:42
Centreville, Nova Scotia 44.550º N 66.033º W 07:17 22:38
Champlain, Québec 46.433º N 72.350º W 07:12 22:46
Charlottetown, Prince Edward Island 46.217º N 63.133º W 07:12 22:44
Chester, Mahone Bay, Nova Scotia 44.567º N 64.300º W 07:17 22:38
Cheticamp, Nova Scotia 46.633º N 61.017º W 07:11 22:45
Chezzetcook Inlet, Nova Scotia 44.783º N 63.233º W 07:17 22:39
Chignecto (Ray 4), Nova Scotia 45.483º N 64.983º W 07:15 22:41
Church Point, Nova Scotia 44.333º N 66.117º W 07:18 22:38
Clarks Harbour, Nova Scotia 43.450º N 65.633º W 07:21 22:34
Cliff Cove, Nova Scotia 44.517º N 63.933º W 07:17 22:38
Cobequid Bay (Ray 4), Nova Scotia 45.367º N 63.733º W 07:15 22:41
Cocagne Harbour, New Brunswick 46.033º N 64.617º W 07:13 22:43
Cribbons Point, Nova Scotia 45.750º N 61.900º W 07:13 22:42
Cumberland Basin, Nova Scotia 45.667º N 64.517º W 07:14 22:42
Deep Cove, Nova Scotia 44.667º N 65.833º W 07:17 22:39
Digby, Annapolis Basin, Nova Scotia 44.633º N 65.750º W 07:17 22:39
Diligent River, Nova Scotia 45.400º N 64.417º W 07:15 22:41
Dingwall (Was 1510), Nova Scotia 46.900º N 60.467º W 07:10 22:46
Dipper Harbour West, New Brunswick 45.100º N 66.417º W 07:16 22:40
Dover Point, Piscataqua River, New Hampshire 43.117º N 70.834º W 07:22 22:34
Dover, New Brunswick 45.983º N 64.683º W 07:13 22:43
Duffus Point, Nova Scotia 46.283º N 60.417º W 07:12 22:44
East Margaree Bridge, Nova Scotia 46.400º N 61.083º W 07:11 22:44
East Quoddy Head, New Brunswick 44.967º N 66.900º W 07:16 22:40
East Sandy Cove, Nova Scotia 44.483º N 66.083º W 07:18 22:38
Economy (Inshore 5), Nova Scotia 45.317º N 63.900º W 07:15 22:41
Ecum Secum, Nova Scotia 44.967º N 62.133º W 07:16 22:39
Ellerslie, Prince Edward Island 46.650º N 63.917º W 07:11 22:46
Evandale, New Brunswick 45.583º N 66.033º W 07:14 22:42
Fairhaven, New Brunswick 44.967º N 67.017º W 07:16 22:40
Fermeuse, Newfoundland 46.967º N 52.967º W 07:09 22:45
Five Islands, Nova Scotia 45.383º N 64.117º W 07:15 22:41
Flat Island, Nova Scotia 43.500º N 66.000º W 07:21 22:35
Fourchu, Nova Scotia 45.717º N 60.250º W 07:13 22:41
Fredericton, New Brunswick 45.967º N 66.650º W 07:13 22:44
Gabarus Cove, Nova Scotia 45.850º N 60.167º W 07:13 22:42
Gannet Rock, Nova Scotia 44.517º N 66.783º W 07:18 22:38
Georgetown Harbour, Prince Edward Island 46.183º N 62.533º W 07:12 22:44
Glace Bay, Nova Scotia 46.200º N 59.917º W 07:12 22:43
Graham Pond, Prince Edward Island 46.100º N 62.450º W 07:12 22:43
Grand Eddy, Nova Scotia 44.400º N 66.200º W 07:18 22:38
Grand Manan Channel (Bay of Fundy Entrance), New Brunswick Current 44.753º N 66.932º W 07:17 22:39
Great St Lawrence Harbour, Newfoundland 46.900º N 55.367º W 07:09 22:45
Grindstone (Ray 4), New Brunswick 45.717º N 64.600º W 07:14 22:42
Grindstone Island, New Brunswick 45.717º N 64.617º W 07:14 22:42
Grist Mill, Québec 46.650º N 71.900º W 07:11 22:47
Grondines, Québec 46.583º N 72.033º W 07:12 22:47
Guysborough, Nova Scotia 45.384º N 61.484º W 07:15 22:40
Halifax, Nova Scotia 44.667º N 63.583º W 07:17 22:38
Hantsport, Nova Scotia 45.067º N 64.167º W 07:16 22:40
Hatfield Point, New Brunswick 45.650º N 65.867º W 07:14 22:42
Herring Cove, New Brunswick 45.567º N 64.967º W 07:14 22:42
Hibernia (780-1080), Newfoundland 46.567º N 48.733º W 07:10 22:42
Hibernia 109, Newfoundland 46.867º N 48.717º W 07:09 22:44
Hopewell Cape, New Brunswick 45.850º N 64.583º W 07:13 22:43
Horton Bluff, Avon River, Nova Scotia 45.100º N 64.217º W 07:16 22:40
Hubbards, Nova Scotia 44.633º N 64.050º W 07:17 22:38
Île Haute, Nova Scotia 45.250º N 64.967º W 07:15 22:41
Immigration Wharf, Québec 46.800º N 71.233º W 07:11 22:48
Indian Harbour, Nova Scotia 44.517º N 63.933º W 07:17 22:38
Ingomar, Nova Scotia 43.567º N 65.333º W 07:20 22:35
Ingonish Island, Nova Scotia 46.667º N 60.384º W 07:10 22:45
Isaacs Harbour, Nova Scotia 45.183º N 61.667º W 07:15 22:40
Islets Perces, Québec 46.117º N 72.950º W 07:13 22:45
Jeddore Harbour, Nova Scotia 44.750º N 63.017º W 07:17 22:38
Joggins Wharf, Nova Scotia 45.683º N 64.467º W 07:14 22:42
Johnstown, Nova Scotia 45.800º N 60.750º W 07:13 22:42
Kelleys Cove, Nova Scotia 43.783º N 66.133º W 07:20 22:36
L Etang Harbour, New Brunswick 45.034º N 66.817º W 07:16 22:40
La Pointe, Nova Scotia 46.600º N 61.050º W 07:11 22:45
Lac St-Pierre, Québec 46.183º N 72.900º W 07:13 22:46
Larrys River, Nova Scotia 45.217º N 61.383º W 07:15 22:40
Lepreau Harbour, New Brunswick 45.117º N 66.484º W 07:16 22:40
Lighthouse Cove, Nova Scotia 44.250º N 66.400º W 07:18 22:37
Liscomb Harbour, Nova Scotia 45.017º N 62.000º W 07:16 22:39
Little Harbour, Nova Scotia 44.717º N 62.850º W 07:17 22:38
Liverpool Bay, Nova Scotia 44.034º N 64.684º W 07:19 22:36
Liverpool, Nova Scotia 44.050º N 64.717º W 07:19 22:36
Lockeport, Nova Scotia 43.700º N 65.117º W 07:20 22:35
Long Island, New Brunswick 45.150º N 66.967º W 07:16 22:41
Lorneville, New Brunswick 45.200º N 66.150º W 07:16 22:41
Louisbourg, Nova Scotia 45.917º N 59.967º W 07:13 22:42
Louisburg Harbour, Nova Scotia 45.900º N 59.984º W 07:13 22:42
Louiseville, Québec 46.217º N 72.933º W 07:13 22:46
Lower East Pubnico, Nova Scotia 43.633º N 65.767º W 07:20 22:35
Lower Wedgeport, Nova Scotia 43.717º N 65.983º W 07:20 22:35
Lunenburg, Nova Scotia 44.367º N 64.317º W 07:18 22:37
Mabou River entrance, Nova Scotia 46.100º N 61.467º W 07:12 22:43
Mahone Harbour, Mahone Bay, Nova Scotia 44.450º N 64.367º W 07:18 22:38
Malagash, Nova Scotia 45.783º N 63.283º W 07:13 22:42
Malpeque Bay, Prince Edward Island 46.584º N 63.667º W 07:11 22:45
Malpeque, Prince Edward Island 46.533º N 63.700º W 07:11 22:45
Margaree Breakwater, Nova Scotia 46.450º N 61.117º W 07:11 22:44
Margaree Trailer, Nova Scotia 46.433º N 61.117º W 07:11 22:44
Margretsville, Nova Scotia 45.050º N 65.067º W 07:16 22:40
Marie Joseph, Nova Scotia 44.967º N 62.083º W 07:16 22:39
Matthews Cove, New Brunswick 45.050º N 66.867º W 07:16 22:40
Mc Donald Point, New Brunswick 45.717º N 66.050º W 07:14 22:43
Mcmaster Island, New Brunswick 45.050º N 66.933º W 07:16 22:40
Merigomish Harbour, Nova Scotia 45.650º N 62.450º W 07:14 22:42
Meteghan, Nova Scotia 44.200º N 66.167º W 07:19 22:37
Midjik Bluff, Passamaquoddy Bay, New Brunswick 45.117º N 66.900º W 07:16 22:41
Mill Cove, Nova Scotia 44.583º N 64.067º W 07:17 22:38
Miminegash, Prince Edward Island 46.883º N 64.233º W 07:10 22:47
Minas Basin (Ray 4), Nova Scotia 45.317º N 64.200º W 07:15 22:41
Montague, Prince Edward Island 46.017º N 62.650º W 07:13 22:43
Montmorency, Québec 46.867º N 71.150º W 07:11 22:48
Murphy Cove, Nova Scotia 44.783º N 62.750º W 07:16 22:39
Murray Harbour, Prince Edward Island 46.017º N 62.483º W 07:13 22:43
Musquash Harbour, New Brunswick 45.150º N 66.250º W 07:16 22:41
Naufrage, Prince Edward Island 46.467º N 62.417º W 07:11 22:45
Neil Harbour, Nova Scotia 46.800º N 60.334º W 07:10 22:46
Neuville, Québec 46.700º N 71.567º W 07:11 22:47
Newcastle Creek, New Brunswick 46.067º N 66.000º W 07:13 22:44
Newcastle, Miramichi River, New Brunswick 47.000º N 65.567º W 07:10 22:47
Nicolet, Québec 46.233º N 72.617º W 07:13 22:46
North Head, New Brunswick 44.767º N 66.750º W 07:17 22:39
North Lake Harbour, Prince Edward Island 46.467º N 62.067º W 07:11 22:45
North Rustico, Prince Edward Island 46.467º N 63.283º W 07:11 22:45
North Sydney, Nova Scotia 46.217º N 60.250º W 07:12 22:43
Outer Wood Island, New Brunswick 44.600º N 66.800º W 07:17 22:39
Owls Head, Nova Scotia 44.583º N 63.917º W 07:17 22:38
Parkers Cove, Nova Scotia 44.800º N 65.533º W 07:17 22:39
Parrsboro, Nova Scotia 45.367º N 64.333º W 07:15 22:41
Parrsboro, Nova Scotia (over keel blocks) 45.367º N 64.117º W 07:15 22:41
Partridge Island, New Brunswick 45.233º N 66.050º W 07:15 22:41
Pecks Point, Nova Scotia 45.750º N 64.483º W 07:14 22:42
Petit De Grat, Nova Scotia 45.500º N 60.967º W 07:14 22:41
Pictou Island, Nova Scotia 45.800º N 62.583º W 07:13 22:42
Pictou, Nova Scotia 45.683º N 62.700º W 07:14 22:42
Pinkney Point, Nova Scotia 43.700º N 66.067º W 07:20 22:35
Point Sapin, New Brunswick 46.983º N 64.817º W 07:10 22:47
Point Tupper, Nova Scotia 45.600º N 61.367º W 07:14 22:41
Pointe Au Platon, Québec 46.654º N 71.826º W 07:11 22:47
Port Bickerton, Nova Scotia 45.100º N 61.733º W 07:15 22:39
Port Borden, Prince Edward Island 46.250º N 63.700º W 07:12 22:44
Port De St-Pierre, Newfoundland 46.817º N 56.183º W 07:10 22:45
Port Dufferin, Nova Scotia 44.900º N 62.367º W 07:16 22:39
Port Elgin, New Brunswick 46.050º N 64.067º W 07:13 22:43
Port George, Nova Scotia 45.017º N 65.167º W 07:16 22:40
Port Greville, Nova Scotia 45.400º N 64.550º W 07:15 22:41
Port Hastings, Strait of Canso, Nova Scotia 45.650º N 61.400º W 07:14 22:41
Port Hawkesbury, Nova Scotia 45.617º N 61.367º W 07:14 22:41
Port Hood, Nova Scotia 46.017º N 61.533º W 07:13 22:43
Port Maitland, Nova Scotia 43.983º N 66.150º W 07:19 22:36
Port Mouton, Nova Scotia 43.933º N 64.850º W 07:19 22:36
Port St Francois, Québec 46.267º N 72.617º W 07:13 22:46
Portneuf, Québec 46.683º N 71.883º W 07:11 22:47
Prim Point, Prince Edward Island 46.050º N 63.033º W 07:13 22:43
Prospect, Nova Scotia 44.450º N 63.783º W 07:18 22:38
Pugwash, Nova Scotia 45.850º N 63.683º W 07:13 22:43
Quaco Bay, New Brunswick 45.334º N 65.534º W 07:15 22:41
Québec (Lauzon), Québec 46.833º N 71.167º W 07:11 22:48
Québec City, Québec 46.817º N 71.150º W 07:11 22:48
Richibucto Bar, New Brunswick 46.717º N 64.783º W 07:11 22:46
Richibucto Cape, New Brunswick 46.067º N 64.700º W 07:13 22:44
Richibucto, New Brunswick 46.683º N 64.867º W 07:11 22:46
Riverport, La Have River, Nova Scotia 44.284º N 64.334º W 07:18 22:37
Rothesay, New Brunswick 45.400º N 66.000º W 07:15 22:41
Sable Island Drill Site, Nova Scotia 44.033º N 59.600º W 07:18 22:35
Sable Island, north side, Nova Scotia 43.950º N 60.100º W 07:19 22:35
Sable Island, Nova Scotia 43.967º N 59.800º W 07:19 22:35
Sable Island, south side, Nova Scotia 43.934º N 59.900º W 07:19 22:35
Saint John, New Brunswick 45.267º N 66.067º W 07:15 22:41
Saint Pierre et Miquelon 46.817º N 56.183º W 07:10 22:45
Saint-Nicolas, Québec 46.717º N 71.383º W 07:11 22:47
Salmon Falls River entrance, Piscataqua River, New Hampshire 43.184º N 70.834º W 07:22 22:35
Salmon River Bridge, Nova Scotia 44.767º N 63.050º W 07:17 22:39
Sambro Harbour, Nova Scotia 44.483º N 63.600º W 07:17 22:38
Sand Point, Nova Scotia 45.517º N 61.267º W 07:14 22:41
Sandy Cove, Nova Scotia 44.500º N 66.100º W 07:18 22:38
Sandy Point, Nova Scotia 43.700º N 65.333º W 07:20 22:35
Savage Harbour, Prince Edward Island 46.433º N 62.850º W 07:11 22:45
Scots Bay, Nova Scotia 45.317º N 64.433º W 07:15 22:41
Seal Cove, Grand Manan Island, New Brunswick 44.650º N 66.850º W 07:17 22:39
Seal Island, Nova Scotia 43.483º N 66.000º W 07:21 22:35
Shediac Bay, New Brunswick 46.250º N 64.533º W 07:12 22:44
Sheet Harbour, Nova Scotia 44.917º N 62.533º W 07:16 22:39
Shelburne, Nova Scotia 43.750º N 65.300º W 07:20 22:35
Sherbrooke, Nova Scotia 45.133º N 61.983º W 07:15 22:40
Ship Harbour, Nova Scotia 44.784º N 62.817º W 07:16 22:39
Skinner Cove, Nova Scotia 45.800º N 63.050º W 07:13 22:42
Skinners Pond, Prince Edward Island 46.950º N 64.117º W 07:10 22:47
Sonora, St Mary River, Nova Scotia 45.050º N 61.917º W 07:16 22:39
Sorel, Québec 46.050º N 73.117º W 07:13 22:45
Souris Head, Prince Edward Island 46.334º N 62.284º W 07:12 22:44
Souris, Prince Edward Island 46.350º N 62.250º W 07:12 22:44
Spencer Island, Nova Scotia 45.350º N 64.717º W 07:15 22:41
Spicer Cove, Chignecto Bay, Nova Scotia 45.434º N 64.900º W 07:15 22:41
Spry Harbour, Nova Scotia 44.833º N 62.617º W 07:16 22:39
St Andrews, Passamaquoddy Bay, New Brunswick 45.067º N 67.050º W 07:16 22:40
St Anns Harbour, Nova Scotia 46.250º N 60.567º W 07:12 22:43
St Brides, Newfoundland 46.917º N 54.183º W 07:09 22:45
St Margarets Bay, Nova Scotia 44.517º N 63.934º W 07:17 22:38
St Martins, New Brunswick 45.350º N 65.533º W 07:15 22:41
St Mary Harbour, St Mary Bay, Newfoundland 46.933º N 53.583º W 07:09 22:45
St Peter Bay, Nova Scotia 45.634º N 60.867º W 07:14 22:41
St Peters Bay, Prince Edward Island 46.433º N 62.733º W 07:11 22:45
St Pierre Harbor, St Pierre Island, Newfoundland 46.784º N 56.167º W 07:10 22:45
St Stephen, New Brunswick 45.200º N 67.283º W 07:16 22:41
St-Francois, Québec 47.000º N 70.817º W 07:10 22:48
St-Jean-Dorleans, Québec 46.917º N 70.900º W 07:10 22:48
St-Laurent-Dorleans, Québec 46.867º N 71.000º W 07:11 22:48
Strait Of Canso Bass, Nova Scotia 45.467º N 61.183º W 07:14 22:41
St-Romuald, Québec 46.767º N 71.233º W 07:11 22:48
St-Thomas-De-Kent, New Brunswick 46.450º N 64.633º W 07:11 22:45
Summerside Harbour, Prince Edward Island 46.400º N 63.784º W 07:12 22:45
Summerside, Prince Edward Island 46.383º N 63.783º W 07:12 22:45
Swim Point, Nova Scotia 43.433º N 65.633º W 07:21 22:34
Sydney, Nova Scotia 46.150º N 60.200º W 07:12 22:43
Table Head Point, Nova Scotia 46.333º N 60.367º W 07:11 22:44
The Ledge, St Croix River, New Brunswick 45.167º N 67.200º W 07:16 22:41
Tidnish Head, New Brunswick 46.000º N 64.017º W 07:13 22:43
Tignish, Prince Edward Island 46.950º N 64.000º W 07:10 22:47
Tiverton (Boars Head), St Mary Bay, Nova Scotia 44.383º N 66.217º W 07:18 22:38
Tomlee Bay, Nova Scotia 44.833º N 62.600º W 07:16 22:39
Trepassey Harbour, Newfoundland 46.733º N 53.367º W 07:10 22:44
Trois-Rivières, Québec 46.350º N 72.550º W 07:12 22:46
Tusket, Nova Scotia 43.850º N 65.983º W 07:20 22:36
Upper Gagetown, New Brunswick 45.850º N 66.233º W 07:13 22:43
Upper Port Latour, Nova Scotia 43.517º N 65.467º W 07:20 22:35
Victoria, Prince Edward Island 46.217º N 63.050º W 07:12 22:44
Walton, Nova Scotia (over keel blocks) 45.217º N 64.000º W 07:15 22:40
Wedgeport, Nova Scotia 43.733º N 65.983º W 07:20 22:35
Welshpool, Campobello Island, New Brunswick 44.883º N 66.950º W 07:17 22:40
West Advocate, Nova Scotia 45.350º N 64.817º W 07:15 22:41
West Head, Nova Scotia 43.467º N 65.650º W 07:21 22:35
West Narrows, Nova Scotia 44.400º N 66.217º W 07:18 22:38
West Newdy Quoddy, Nova Scotia 44.900º N 62.317º W 07:16 22:39
West Point, Prince Edward Island 46.617º N 64.383º W 07:11 22:46
Westport, St Mary Bay, Nova Scotia 44.267º N 66.350º W 07:18 22:37
Weymouth, St Mary Bay, Nova Scotia 44.450º N 66.017º W 07:18 22:38
Whitehaven Harbour, Nova Scotia 45.234º N 61.200º W 07:15 22:40
Whitehead (Casp350), Nova Scotia 45.233º N 61.183º W 07:15 22:40
Wilsons Beach, Campobello Island, New Brunswick 44.933º N 66.933º W 07:16 22:40
Windsor, Nova Scotia (over keel blocks) 45.000º N 64.133º W 07:16 22:40
Wood Island, Prince Edward Island 45.950º N 62.733º W 07:13 22:43
Woods Harbour, Nova Scotia 43.533º N 65.733º W 07:20 22:35