The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for Great Britain

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Aberdeen, Scotland 57.144º N 2.079º W 15:17 02:04
Avonmouth, England 51.510º N 2.714º W 15:10 02:07
Bangor, Northern Ireland 54.665º N 5.669º W 15:14 02:05
Barmouth, Wales 52.719º N 4.044º W 15:12 02:06
Bournemouth, England 50.713º N 1.873º W 15:09 02:07
Cromer, England 52.934º N 1.304º E 15:11 02:06
Devonport, England 50.368º N 4.184º W 15:09 02:07
Dover, England 51.117º N 1.318º E 15:09 02:07
Felixstowe, England 51.956º N 1.350º E 15:10 02:06
Fishguard, Wales 52.013º N 4.983º W 15:11 02:06
Heysham, England 54.032º N 2.921º W 15:13 02:05
Hinkley Point, England 51.217º N 3.133º W 15:10 02:07
Holyhead, Wales 53.314º N 4.619º W 15:12 02:06
Ilfracombe, England 51.211º N 4.110º W 15:10 02:07
Immingham, England 53.633º N 0.187º W 15:12 02:06
Kinlochbervie, Scotland 58.456º N 5.050º W 15:20 02:03
Leith, Scotland 55.990º N 3.180º W 15:16 02:04
Liverpool (Gladstone Dock), England 53.450º N 3.017º W 15:12 02:06
Llandudno, Gwynedd, Wales 53.332º N 3.825º W 15:12 02:06
Lowestoft, England 52.473º N 1.752º E 15:10 02:06
Milford Haven, Wales 51.706º N 5.051º W 15:11 02:07
Millport, Scotland 55.750º N 4.905º W 15:16 02:05
Moray Firth (sheet pile wall), Scotland 57.595º N 3.985º W 15:18 02:04
Mumbles, Wales 51.567º N 3.967º W 15:10 02:07
Newhaven, England 50.782º N 0.057º E 15:09 02:07
Newlyn, England 50.103º N 5.542º W 15:09 02:07
Newport, Gwent, Wales 51.550º N 2.983º W 15:10 02:07
Northshields, England 55.007º N 1.438º W 15:14 02:05
Port Ellen, Islay, Western Scotland 55.628º N 6.189º W 15:16 02:05
Port Erin, Isle of Man 54.085º N 4.765º W 15:13 02:05
Portpatrick, Scotland 54.843º N 5.119º W 15:14 02:05
Portrush, Northern Ireland 55.200º N 6.650º W 15:15 02:05
Portsmouth, England 50.801º N 1.112º W 15:09 02:07
Sheerness, England 51.445º N 0.745º E 15:09 02:07
St Marys, Isles of Scilly, England 49.917º N 6.317º W 15:09 02:07
Stornoway, Isle of Lewis, Scotland 58.208º N 6.388º W 15:19 02:03
Tobermory, Island of Mull, Scotland 56.623º N 6.063º W 15:17 02:04
Ullapool, Scotland 57.896º N 5.158º W 15:19 02:03
Weymouth, England 50.608º N 2.449º W 15:09 02:07
Whitby, England 54.490º N 0.613º W 15:13 02:05
Wick, Scotland 58.441º N 3.085º W 15:19 02:03
Workington, England 54.650º N 3.568º W 15:14 02:05