The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for South America

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Abrolhos Anchorage, Brazil 17.967º S 38.700º W 10:35 21:53
Admiralty Bay, South Shetlands 62.050º S 58.400º W 14:19 18:23
Aguire, Argentina 54.917º S 65.967º W 12:58 19:46
Angra dos Reis, Brazil 23.017º S 44.317º W 10:48 21:43
Antofagasta, Chile 23.650º S 70.417º W 10:54 21:46
Aracaju, Brazil 10.917º S 37.050º W 10:20 22:06
Aratu, Brazil 12.783º S 38.500º W 10:24 22:03
Areia Branca, Brazil 4.817º S 37.033º W 10:08 22:18
Arica, Chile 18.467º S 70.333º W 10:42 21:57
Armacao dos Buzios, Brazil 22.750º S 41.884º W 10:47 21:43
Bahía Buen Suceso, Argentina 54.817º S 65.217º W 12:57 19:46
Bahía Bustamante, Argentina 45.117º S 66.534º W 12:01 20:41
Bahía Camarones, Argentina 44.900º S 65.600º W 12:00 20:41
Bahía Crossley, Argentina 54.800º S 64.700º W 12:57 19:46
Bahía Cruz, Argentina 44.450º S 65.317º W 11:58 20:43
Bahía de los Nodales, Argentina 48.017º S 65.950º W 12:14 20:27
Bahía Engano, Argentina 43.333º S 65.067º W 11:53 20:48
Bahía Gil (Caleta Horno), Argentina 45.033º S 65.684º W 12:00 20:41
Bahía Janssen, Argentina 44.033º S 65.234º W 11:56 20:45
Bahía Laura, Argentina 48.383º S 66.484º W 12:16 20:26
Bahía Oso Marino, Argentina 47.933º S 65.800º W 12:14 20:28
Bahía San Julian (Punta Pena), Argentina 49.250º S 67.667º W 12:21 20:21
Bahía San Sebastian, Argentina 53.167º S 68.500º W 12:45 19:59
Bahía Thetis, Argentina 54.633º S 65.250º W 12:56 19:48
Banco Chico, Argentina 34.833º S 57.500º W 11:22 21:15
Banco Cuirassier, Argentina 35.100º S 57.134º W 11:23 21:14
Barra do Riacho, Brazil 19.833º S 40.050º W 10:40 21:49
Belém, Pará, Brazil 1.433º S 48.500º W 10:03 22:26
Buenos Aires, Argentina 34.600º S 58.367º W 11:22 21:16
Cabedelo, Brazil 6.967º S 34.833º W 10:12 22:13
Cabo Blanco, Argentina 47.200º S 65.750º W 12:10 20:31
Cabo Frio, Brazil 22.967º S 42.017º W 10:48 21:42
Cabo Raso, Argentina 44.333º S 65.234º W 11:57 20:44
Cabo San Pablo, Argentina 54.283º S 66.700º W 12:53 19:51
Caldera, Chile 27.067º S 70.833º W 11:02 21:38
Caleta Brent, Argentina 54.833º S 64.367º W 12:57 19:46
Caleta de los Loros, Argentina 41.033º S 64.100º W 11:44 20:56
Caleta la Misión, Argentina 53.700º S 67.833º W 12:49 19:55
Caleta Leones, Argentina 45.050º S 65.617º W 12:00 20:41
Caleta Valdes, Argentina 42.517º S 63.600º W 11:50 20:51
Callao, Peru 12.033º S 77.150º W 10:29 22:11
Camamu, Brazil 13.900º S 38.967º W 10:27 22:01
Camocim, Brazil 2.883º S 40.867º W 10:05 22:22
Canal de Braganca, Rio Pará entrance, Brazil 0.383º S 47.917º W 10:01 22:28
Canal Galheta, Brazil 25.567º S 48.317º W 10:55 21:38
Cananéia, Brazil 25.017º S 47.934º W 10:54 21:39
Canavieiras, Brazil 15.667º S 38.934º W 10:30 21:57
Caravelas, Brazil 17.717º S 39.150º W 10:35 21:53
Carelmapu, Chile 41.750º S 73.717º W 11:48 20:56
Charcot, Antarctica 65.067º S 64.033º W 15:54 16:52
Colonia del Sacramento, Rio de la Plata, Uruguay 34.467º S 57.850º W 11:21 21:16
Comodoro Rivadavia, Argentina 45.867º S 67.483º W 12:04 20:38
Coquimbo, Chile 29.933º S 71.350º W 11:10 21:31
Cumuruxatiba, Brazil 17.100º S 39.184º W 10:34 21:54
Esperanza Station, Antarctica 63.300º S 56.917º W 14:45 17:57
Florianópolis, Brazil 27.583º S 48.550º W 11:00 21:33
Fortaleza, Brazil 3.717º S 38.484º W 10:06 22:20
Guarapari, Brazil 20.667º S 40.500º W 10:42 21:47
Guayaquil, Ecuador 2.200º S 79.883º W 10:10 22:30
Ilha de Maraca anchorage, Brazil 2.150º S 50.500º W 10:05 22:25
Ilha do Brigue, Amazon River, Brazil 0.917º S 50.084º W 10:02 22:27
Ilha Guaíba, Brazil 23.000º S 44.033º W 10:48 21:43
Ilhas de São João, Brazil 1.283º S 44.917º W 10:02 22:26
Ilhéus, Brazil 14.800º S 39.034º W 10:29 21:59
Imbituba, Brazil 28.217º S 48.650º W 11:02 21:31
Iquique, Chile 20.217º S 70.167º W 10:45 21:53
Isla Baltra, Galapagos Islands 0.450º S 90.283º W 10:08 22:35
Isla Escondida, Argentina 43.717º S 65.284º W 11:55 20:46
Isla Martin Garcia, Argentina 34.183º S 58.250º W 11:20 21:17
Isla Neny, Antarctica 68.200º S 67.000º W Do:es not rise on this day! Do:es not rise on this day!
Isla Tova, Argentina 45.100º S 65.984º W 12:01 20:41
Islas Ano Nuevo, Argentina 54.650º S 64.133º W 12:56 19:47
Itacurussa, Brazil 22.933º S 43.917º W 10:48 21:43
Itajaí, Brazil 26.900º S 48.650º W 10:58 21:34
Itaqui, Brazil 2.567º S 44.367º W 10:04 22:23
La Argentina (Fondeadero), Argentina 42.383º S 64.567º W 11:49 20:51
La Libertad, Ecuador 2.217º S 80.917º W 10:10 22:30
La Plata, Argentina 34.833º S 57.883º W 11:22 21:15
Laguna, Brazil 28.500º S 48.784º W 11:03 21:31
Leith Harbor, South Georgia 54.133º S 36.684º W 12:49 19:44
Luis Correia, Brazil 2.883º S 41.667º W 10:05 22:22
Macaé (Imbitiba Bay), Brazil 22.383º S 41.767º W 10:46 21:44
Macapá, Amazon River, Brazil 0.050º S 51.184º W 10:01 22:29
Macau, Rio Acu, Brazil 5.117º S 36.633º W 10:08 22:17
Maceió, Brazil 9.683º S 35.717º W 10:17 22:08
Madre de Deus, Brazil 9.683º S 35.717º W 10:17 22:08
Malhado, Brazil 14.767º S 39.017º W 10:29 21:59
Manta, Ecuador 0.933º S 80.717º W 10:07 22:32
Mar del Plata, Argentina 38.050º S 57.550º W 11:33 21:05
Matarani, Peru 17.000º S 72.117º W 10:39 22:00
Meaipe, Brazil 20.750º S 40.533º W 10:42 21:47
Melchior, Antarctica 64.333º S 62.983º W 15:16 17:30
Monte Hermoso, Argentina 38.983º S 61.683º W 11:36 21:03
Montevideo, Uruguay 34.917º S 56.217º W 11:22 21:15
Morro de São Paulo, Brazil 13.350º S 38.900º W 10:25 22:02
Mosqueiro, Brazil 1.183º S 48.467º W 10:02 22:26
Mucuripe, Brazil 3.700º S 38.467º W 10:06 22:20
Natal, Brazil 5.767º S 35.200º W 10:09 22:16
Neko, Antarctica 64.800º S 62.383º W 15:37 17:09
Orange Bay, Chile 55.517º S 68.083º W 13:03 19:42
Palermo, Argentina 34.567º S 58.400º W 11:21 21:16
Paranaguá, Brazil 25.500º S 48.517º W 10:55 21:38
Parati, Brazil 23.233º S 44.717º W 10:49 21:42
Pinamar, Argentina 37.133º S 56.883º W 11:29 21:08
Ponta Pedreira, Amazon River, Brazil 0.183º S 50.717º W 10:01 22:29
Port Foster, Deception Island, South Shetlands 62.967º S 60.567º W 14:37 18:06
Port Louis (Berkeley Sound), Falkland Islands 51.550º S 58.150º W 12:33 20:06
Pôrto Belo, Brazil 27.150º S 48.550º W 10:59 21:34
Posorja, Ecuador 2.700º S 80.250º W 10:11 22:29
Puerto Belgrano, Argentina 38.883º S 62.100º W 11:36 21:03
Puerto Bolívar, Ecuador 3.267º S 80.000º W 10:12 22:28
Puerto de Bahía Caraquez, Ecuador 0.583º S 80.433º W 10:07 22:33
Puerto Deseado, Argentina 47.750º S 65.917º W 12:13 20:28
Puerto Gallegos, Argentina 51.600º S 69.017º W 12:35 20:09
Puerto López, Ecuador 1.567º S 80.833º W 10:09 22:31
Puerto Madryn, Argentina 42.767º S 65.033º W 11:51 20:50
Puerto Melo, Argentina 45.017º S 65.834º W 12:00 20:41
Puerto Montt, Chile 41.483º S 72.967º W 11:47 20:56
Puerto Nuevo, Ecuador 2.267º S 79.917º W 10:10 22:30
Puerto Pirámides, Argentina 42.583º S 64.284º W 11:50 20:50
Puerto San Antonio, Argentina 40.800º S 64.867º W 11:43 20:57
Puerto Soberania, South Shetland Islands 62.483º S 59.633º W 14:27 18:16
Pueyrredon (Fondeadero), Argentina 42.400º S 64.150º W 11:49 20:51
Punta Arenas, Chile 53.167º S 70.900º W 12:45 19:59
Punta Delgada, Argentina 42.767º S 63.634º W 11:51 20:50
Punta Ninfas (Fondeadero), Argentina 42.950º S 64.417º W 11:52 20:49
Punta Norte, Argentina 42.083º S 63.767º W 11:48 20:52
Punta Piedras, Argentina 35.433º S 57.117º W 11:24 21:13
Punta Quilla, Argentina 50.117º S 68.417º W 12:26 20:17
Quequen, Argentina 38.583º S 58.700º W 11:35 21:04
Recife, Brazil 8.050º S 34.867º W 10:14 22:11
Rio Ceara (bar), Brazil 3.683º S 38.617º W 10:06 22:20
Rio de Janeiro, Brazil 22.900º S 43.200º W 10:48 21:43
Rio Grande (Muelle), Argentina 53.800º S 67.684º W 12:49 19:54
Rio Grande, Brazil 32.133º S 52.100º W 11:13 21:22
Rio Negro, Argentina 41.033º S 62.767º W 11:44 20:56
Rio São Francisco (bar), Brazil 10.517º S 36.400º W 10:19 22:07
Rocas, Atol das, Brazil 3.850º S 33.817º W 10:05 22:19
Rosales, Argentina 38.917º S 62.067º W 11:36 21:03
Royal Bay (Moltke Harbor), South Georgia 54.517º S 36.017º W 12:52 19:41
Salinópolis, Brazil 0.617º S 47.350º W 10:01 22:27
Salvador, Brazil 12.950º S 38.517º W 10:25 22:03
San Blas, Argentina 40.550º S 62.233º W 11:42 20:57
San Clemente, Punta Norte del Cabo San Antonio, Argentina 36.300º S 56.783º W 11:27 21:10
San Cristóbal, Galapagos Islands 0.900º S 89.617º W 10:09 22:34
San Fernando, Argentina 34.433º S 58.533º W 11:21 21:16
San Juan, Argentina 54.750º S 63.883º W 12:56 19:47
San Román, Argentina 42.250º S 64.233º W 11:49 20:52
Santa Cruz Cabrália, Brazil 16.283º S 39.034º W 10:32 21:56
Santa Elena, Puerto, Argentina 44.517º S 65.367º W 11:58 20:43
Santana, Brazil 0.050º S 51.167º W 10:01 22:29
Santana, Recifes de, Brazil 2.267º S 43.600º W 10:04 22:24
Santos, Brazil 23.950º S 46.317º W 10:51 21:41
São Francisco do Sul, Brazil 26.233º S 48.633º W 10:57 21:36
São João da Barra, Brazil 21.633º S 41.050º W 10:44 21:45
São Luís, Brazil 2.517º S 44.283º W 10:04 22:23
São Sebastião, Brazil 23.800º S 45.383º W 10:50 21:41
Scotia Bay, Laurie Island, South Orkneys 60.733º S 44.650º W 13:58 18:40
Stanley Harbor, Falkland Islands 51.700º S 57.850º W 12:34 20:05
Talara, Peru 4.583º S 81.283º W 10:15 22:26
Talcahuano, Chile 36.683º S 73.100º W 11:30 21:13
Tambau, Brazil 7.100º S 34.834º W 10:12 22:13
Tubarão, Brazil 20.283º S 40.233º W 10:41 21:48
Tutóia, Baia da, Brazil 2.750º S 42.233º W 10:04 22:22
Ushuaia, Argentina 54.817º S 68.217º W 12:57 19:47
Valparaiso, Chile 33.033º S 71.633º W 11:19 21:23
Vancouver, Argentina 54.783º S 64.067º W 12:57 19:46
Vitória, Brazil 20.317º S 40.317º W 10:41 21:48