The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for West Coast Canada

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Alert Bay, British Columbia 50.583º N 126.933º W 10:36 01:13
Bergh Cove, British Columbia 50.533º N 127.633º W 10:36 01:13
Big Bay, British Columbia 50.400º N 125.133º W 10:36 01:13
Billygoat Bay, British Columbia 50.400º N 125.867º W 10:36 01:13
Blind Bay, British Columbia 49.717º N 124.183º W 10:38 01:10
Blind Channel, British Columbia 50.417º N 125.500º W 10:36 01:13
Bloedel, British Columbia 50.117º N 125.383º W 10:37 01:12
Blubber Bay (Powell River Approaches), British Columbia 49.800º N 124.617º W 10:38 01:11
Blunden Harbour, British Columbia 50.900º N 127.283º W 10:35 01:15
Brown Bay, British Columbia 50.167º N 125.367º W 10:37 01:12
Camp Latona Beach, British Columbia 49.533º N 123.383º W 10:39 01:10
Campbell River, British Columbia 50.017º N 125.233º W 10:38 01:11
Cape Scott, British Columbia 50.783º N 128.417º W 10:36 01:14
Ceepeecee, British Columbia 49.867º N 126.717º W 10:38 01:11
Chatham Point, British Columbia 50.333º N 125.433º W 10:37 01:13
Coal Harbour, British Columbia 50.600º N 127.583º W 10:36 01:14
Comox, British Columbia 49.667º N 124.933º W 10:39 01:10
Cordero Islands, British Columbia 50.433º N 125.483º W 10:36 01:13
Denman Island, British Columbia 49.533º N 124.817º W 10:39 01:10
Drury Entrance, British Columbia 50.900º N 126.900º W 10:35 01:15
Duncan Bay, British Columbia 50.083º N 125.300º W 10:37 01:12
Egmont, British Columbia 49.750º N 123.933º W 10:38 01:10
Florence Cove, British Columbia 50.300º N 125.167º W 10:37 01:12
Gillard Pass, British Columbia Current 50.393º N 125.157º W 10:36 01:13
Glendale Cove, British Columbia 50.667º N 125.733º W 10:36 01:14
Gold River, British Columbia 49.683º N 126.133º W 10:39 01:10
Gorge Harbour, British Columbia 50.100º N 124.983º W 10:37 01:12
Gowlland Harbour, British Columbia 50.067º N 125.233º W 10:37 01:12
Halfmoon Bay, British Columbia 49.517º N 123.917º W 10:39 01:10
Hunt Islets, British Columbia 50.467º N 128.033º W 10:37 01:13
Irvines Landing, British Columbia 49.633º N 124.050º W 10:38 01:10
Jennis Bay, British Columbia 50.917º N 127.017º W 10:35 01:15
Johnstone Strait Central, British Columbia Current 50.472º N 126.137º W 10:36 01:13
Kelsey Bay, British Columbia 50.400º N 125.967º W 10:36 01:13
Kenneth Passage, British Columbia 50.950º N 126.800º W 10:35 01:15
Knox Bay, British Columbia 50.400º N 125.600º W 10:36 01:13
Kwokwesta Creek, British Columbia 50.517º N 127.567º W 10:36 01:13
Kyuquot, British Columbia 50.033º N 127.367º W 10:38 01:12
Lagoon Cove, British Columbia 50.600º N 126.317º W 10:36 01:14
Little River, British Columbia 49.733º N 124.917º W 10:38 01:10
Lund, British Columbia 49.983º N 124.767º W 10:38 01:11
Makwaziniht Island, British Columbia 50.550º N 127.550º W 10:36 01:13
Malibu Inner, British Columbia 50.017º N 123.850º W 10:37 01:11
Malibu Outer, British Columbia 50.017º N 123.850º W 10:37 01:11
Mermaid Bay, British Columbia 50.400º N 125.183º W 10:36 01:13
Mitlenatch Island, British Columbia 49.950º N 125.000º W 10:38 01:11
Nymphe Cove, British Columbia 50.133º N 125.367º W 10:37 01:12
Octopus Islands, British Columbia 50.283º N 125.217º W 10:37 01:12
Okeover Inlet, British Columbia 49.983º N 124.700º W 10:38 01:11
Owen Bay, British Columbia 50.317º N 125.217º W 10:37 01:12
Pender Harbour, British Columbia 49.633º N 124.033º W 10:38 01:10
Port Alice, British Columbia 50.383º N 127.450º W 10:37 01:13
Port Hardy, British Columbia 50.717º N 127.483º W 10:36 01:14
Port Harvey, British Columbia 50.567º N 126.267º W 10:36 01:13
Port McNeill, British Columbia 50.600º N 127.083º W 10:36 01:14
Port Neville, British Columbia 50.500º N 126.083º W 10:36 01:13
Powell River (Strait of Georgia), British Columbia 49.867º N 124.550º W 10:38 01:11
Prideaux Haven, British Columbia 50.150º N 124.667º W 10:37 01:12
Princess Louisa Inlet, British Columbia Current 50.167º N 123.850º W 10:37 01:12
Quathiaski Cove, British Columbia 50.050º N 125.217º W 10:37 01:11
Quatsino Narrows, British Columbia Current 50.555º N 127.555º W 10:36 01:13
Quatsino Village, British Columbia 50.533º N 127.633º W 10:36 01:13
Raynor Group, British Columbia 50.883º N 127.233º W 10:35 01:15
Redonda Bay, British Columbia 50.267º N 124.983º W 10:37 01:12
Saavedra Islands, British Columbia 49.617º N 126.617º W 10:39 01:10
Saltery Bay, British Columbia 49.783º N 124.183º W 10:38 01:10
Sechelt Rapids, British Columbia Current 49.738º N 123.898º W 10:38 01:10
Seymour Narrows, British Columbia 50.133º N 125.350º W 10:37 01:12
Seymour Narrows, British Columbia Current 50.133º N 125.350º W 10:37 01:12
Shoal Bay, British Columbia 50.467º N 125.367º W 10:36 01:13
Shushartie Bay, British Columbia 50.850º N 127.850º W 10:35 01:15
Sidney Bay, British Columbia 50.517º N 125.583º W 10:36 01:13
Squamish, British Columbia 49.700º N 123.150º W 10:38 01:10
Storm Bay, British Columbia 49.667º N 123.750º W 10:38 01:10
Stuart Narrows, British Columbia 50.900º N 126.900º W 10:35 01:15
Sullivan Bay, British Columbia 50.883º N 126.700º W 10:35 01:15
Sunday Harbour, British Columbia 50.717º N 126.700º W 10:36 01:14
Surge Narrows, British Columbia 50.217º N 125.117º W 10:37 01:12
Surge Narrows, British Columbia Current 50.233º N 125.150º W 10:37 01:12
Texada Mines, British Columbia 49.700º N 124.550º W 10:38 01:10
Twin Islands, British Columbia 50.033º N 124.933º W 10:37 01:11
Union Seamount, British Columbia 49.583º N 132.783º W 10:41 01:10
Waddington Harbour, British Columbia 50.933º N 124.850º W 10:34 01:15
Welcome Bay, British Columbia 49.700º N 124.550º W 10:38 01:10
Weynton Passage, British Columbia Current 50.603º N 126.812º W 10:36 01:14
Whaletown Bay, British Columbia 50.100º N 125.050º W 10:37 01:12
Winter Harbour, British Columbia 50.517º N 128.033º W 10:37 01:13
Yorke Island, British Columbia 50.450º N 125.983º W 10:36 01:13
Zeballos, British Columbia 49.983º N 126.850º W 10:38 01:11