The Lunar Times  

theLunarTimes.com

Moonrise and Moonset Times for West Coast Canada North

AfricaAlaskaAsiaAustralia
Cape May NJ to VirginiaCaribbeanEastern CanadaEastern Canada North
Eastern Canada SouthFlorida EastGreat BritainGulf Coast and Florida West
Japan North EastJapan South WestMaine to MassachusettsMediterranean
MexicoNewport R I To Cape May N J North Carolina to GeorgiaNorthern Europe
Pacific IslandsSouth AmericaWest Coast CanadaWest Coast Canada North
West Coast Canada SouthWest Coast US  

 
Location NameLatitudeLongitudeMoonriseMoonset
Addenbroke Island, British Columbia 51.600º N 127.517º W 07:42 00:19
Alice Arm, British Columbia 55.467º N 129.500º W 07:15 00:49
Alison Sound, British Columbia 51.150º N 127.000º W 07:45 00:16
Armentieres Channel, British Columbia 53.117º N 132.383º W 07:34 00:30
Atkinson Point, Nunavut/NWT 69.950º N 131.417º W Do:es not set on this day! Do:es not set on this day!
Baillie Island (South Spit), Nunavut/NWT 70.517º N 128.350º W Do:es not set on this day! Do:es not set on this day!
Baillie Island, Nunavut/NWT 70.550º N 128.133º W Do:es not set on this day! Do:es not set on this day!
Barnard Harbour, British Columbia 53.083º N 129.117º W 07:33 00:30
Belize Inlet, British Columbia 51.117º N 127.267º W 07:45 00:16
Bella Bella, British Columbia 52.167º N 128.133º W 07:39 00:23
Bella Coola, British Columbia 52.383º N 126.800º W 07:37 00:24
Birnie Island, British Columbia 54.600º N 130.467º W 07:22 00:41
Block Islands, British Columbia 53.150º N 129.767º W 07:33 00:30
Borrowman Bay, British Columbia 52.733º N 129.283º W 07:35 00:27
Brundige Inlet, British Columbia 54.617º N 130.850º W 07:22 00:42
Butedale, British Columbia 53.167º N 128.700º W 07:32 00:30
Cape Dalhousie, Nunavut/NWT 70.267º N 129.650º W Do:es not set on this day! Do:es not set on this day!
Cape Parry, Nunavut/NWT 70.150º N 124.067º W Do:es not set on this day! Do:es not set on this day!
Cape Saint James, British Columbia 51.933º N 131.017º W 07:41 00:22
Casey Cove, British Columbia 54.283º N 130.367º W 07:24 00:39
Copper Islands, British Columbia 52.350º N 131.167º W 07:38 00:25
Dadens, British Columbia 54.183º N 132.983º W 07:26 00:38
Davis River, British Columbia 55.767º N 130.167º W 07:12 00:51
Drainey Inlet, British Columbia 51.483º N 127.550º W 07:43 00:19
East Narrows Dolphin, British Columbia 53.150º N 132.250º W 07:33 00:31
East Narrows, Skidegate Channel, British Columbia 53.150º N 132.250º W 07:33 00:31
Ecstall River, British Columbia 54.000º N 129.767º W 07:26 00:37
Egg Island, British Columbia 51.250º N 127.833º W 07:45 00:17
Eskimo Lakes Station 1c, Nunavut/NWT 69.567º N 131.283º W Do:es not set on this day! Do:es not set on this day!
Eskimo Lakes Station 2b, Nunavut/NWT 69.567º N 131.400º W Do:es not set on this day! Do:es not set on this day!
Fords Cove, BC 55.617º N 130.100º W 07:13 00:50
Franklin Bay, Nunavut/NWT 69.950º N 126.917º W Do:es not set on this day! Do:es not set on this day!
Frederick Sound, British Columbia 51.050º N 126.733º W 07:46 00:16
Garry Island, Nunavut/NWT 69.050º N 135.750º W Do:es not set on this day! Do:es not set on this day!
Godfrey Point, British Columbia 54.017º N 130.233º W 07:26 00:37
Goose Island, British Columbia 52.000º N 128.417º W 07:40 00:22
Gordon Islands, British Columbia 52.100º N 131.217º W 07:40 00:23
Gosling Island, British Columbia 51.900º N 128.433º W 07:41 00:21
Granby Bay, British Columbia 55.417º N 129.833º W 07:15 00:48
Griffin Passage, British Columbia 52.750º N 128.367º W 07:35 00:27
Griffith Harbour, British Columbia 53.600º N 130.550º W 07:30 00:34
Hartley Bay, British Columbia 53.433º N 129.250º W 07:31 00:32
Haysport, British Columbia 54.183º N 130.000º W 07:25 00:38
Heikish Narrows, British Columbia Current 52.867º N 128.500º W 07:34 00:28
Herschel Island, Nunavut/NWT 69.567º N 138.917º W Do:es not set on this day! Do:es not set on this day!
Higgins Island, British Columbia 52.483º N 128.750º W 07:37 00:25
Hooper Island, Nunavut/NWT 69.683º N 134.083º W Do:es not set on this day! Do:es not set on this day!
Hudson Bay Passage, British Columbia 54.450º N 130.850º W 07:23 00:40
Humpback Bay, British Columbia 54.083º N 130.400º W 07:26 00:37
Hunger Harbour, British Columbia 52.750º N 132.033º W 07:36 00:28
Hunt Inlet, British Columbia 54.067º N 130.450º W 07:26 00:37
Johnson Point, British Columbia 51.117º N 127.533º W 07:46 00:16
Juskatla, British Columbia 53.617º N 132.300º W 07:30 00:34
Kay Point, Nunavut/NWT 69.283º N 138.433º W Do:es not set on this day! Do:es not set on this day!
Kelp Island Passage, Duke Island 54.884º N 131.300º W 07:20 00:44
Kemano Bay, British Columbia 53.517º N 128.117º W 07:30 00:33
Khyex Point, British Columbia 54.233º N 129.800º W 07:25 00:38
Kincolith, British Columbia 55.000º N 129.983º W 07:19 00:45
Kitimat, British Columbia 53.983º N 128.717º W 07:26 00:36
Kitkatla Islands, British Columbia 53.800º N 130.350º W 07:28 00:35
Klaxton Creek, British Columbia 54.083º N 130.083º W 07:26 00:37
Klemtu, British Columbia 52.600º N 128.517º W 07:36 00:26
Krubluyak Point, Nunavut/NWT 69.533º N 131.100º W Do:es not set on this day! Do:es not set on this day!
Kumeon Bay, British Columbia 54.717º N 130.233º W 07:21 00:42
Kwinitsa Creek, British Columbia 54.217º N 129.583º W 07:25 00:38
Langara Island, British Columbia 54.250º N 133.050º W 07:25 00:39
Langara Point, British Columbia 54.250º N 133.033º W 07:25 00:39
Larsen Island, British Columbia 53.617º N 130.567º W 07:29 00:34
Lawyer Island, British Columbia 54.133º N 130.033º W 07:26 00:38
Lawyer Islands, British Columbia 54.133º N 130.333º W 07:26 00:38
Leroy Bay, British Columbia 51.267º N 127.683º W 07:45 00:17
Liverpool Bay, Nunavut/NWT 69.717º N 130.550º W Do:es not set on this day! Do:es not set on this day!
Lowe Inlet, British Columbia 53.550º N 129.583º W 07:30 00:33
Masset, British Columbia 54.000º N 132.150º W 07:27 00:37
McKenney Islands, British Columbia 52.650º N 129.483º W 07:36 00:27
McPherson Point, British Columbia 54.233º N 132.967º W 07:25 00:39
Mereworth Sound, British Columbia 51.017º N 127.417º W 07:46 00:16
Meyers Narrows, British Columbia 52.600º N 128.617º W 07:36 00:26
Mill Bay, British Columbia 55.000º N 129.900º W 07:19 00:45
Milne Island, British Columbia 52.617º N 128.767º W 07:36 00:26
Moffatt Islands, British Columbia 54.450º N 130.733º W 07:23 00:40
Morse Basin, British Columbia 54.250º N 130.233º W 07:25 00:39
Nakwakto Rapids, British Columbia Current 51.097º N 127.503º W 07:46 00:16
Namu, British Columbia 51.867º N 127.867º W 07:41 00:21
Nugent Sound, British Columbia 52.083º N 127.250º W 07:39 00:22
Ocean Falls, British Columbia 52.350º N 127.683º W 07:38 00:24
Pacofi Bay, British Columbia 52.833º N 131.883º W 07:35 00:28
Paulatuk, Nunavut/NWT 69.350º N 124.067º W Do:es not set on this day! Do:es not set on this day!
Pearce Point, Nunavut/NWT 69.817º N 122.067º W Do:es not set on this day! Do:es not set on this day!
Pelly Island, Nunavut/NWT 69.617º N 135.367º W Do:es not set on this day! Do:es not set on this day!
Port Blackney, British Columbia 52.317º N 128.350º W 07:38 00:24
Port Clements, British Columbia 53.683º N 132.167º W 07:29 00:34
Port Edward, British Columbia 54.233º N 130.300º W 07:25 00:39
Port Essington, British Columbia 54.167º N 129.967º W 07:25 00:38
Port Louis, British Columbia 53.683º N 132.967º W 07:30 00:35
Port Simpson, British Columbia 54.567º N 130.433º W 07:22 00:41
Prince Rupert, British Columbia 54.317º N 130.333º W 07:24 00:39
Qlawdzeet Anchorage, British Columbia 54.217º N 130.767º W 07:25 00:38
Queen Charlotte, British Columbia 53.250º N 132.067º W 07:33 00:31
Rae Island, Nunavut/NWT 69.533º N 135.117º W Do:es not set on this day! Do:es not set on this day!
Ranger Inlet, British Columbia 54.833º N 130.167º W 07:20 00:43
Refuge Bay, British Columbia 54.050º N 130.533º W 07:26 00:37
Rose Harbour, British Columbia 52.150º N 131.083º W 07:40 00:23
Sachs Harbour, Nunavut/NWT 71.967º N 125.250º W Do:es not set on this day! Do:es not set on this day!
Salmon Cove, British Columbia 55.267º N 129.850º W 07:16 00:47
Seabreeze Point, British Columbia 53.983º N 130.183º W 07:27 00:37
Seal Cove, British Columbia 54.333º N 130.283º W 07:24 00:39
Section Cove, British Columbia 52.433º N 131.383º W 07:38 00:25
Sedgwick Bay, British Columbia 52.633º N 131.567º W 07:37 00:27
Shields Bay, British Columbia 53.317º N 132.417º W 07:32 00:32
Shingle Bay, British Columbia 53.250º N 131.817º W 07:32 00:31
Shingle Bay, Nunavut/NWT 68.933º N 137.200º W Do:es not set on this day! Do:es not set on this day!
Smithers Island, British Columbia 52.750º N 129.067º W 07:35 00:27
Solide Passage, British Columbia 54.183º N 132.983º W 07:26 00:38
Stewart, British Columbia 55.917º N 129.800º W 07:11 00:53
Surf Inlet, British Columbia 53.033º N 128.900º W 07:33 00:29
Tasu Sound, British Columbia 52.750º N 132.033º W 07:36 00:28
Tom Bay, British Columbia 52.400º N 128.267º W 07:37 00:25
Trail Bay, British Columbia 54.583º N 130.350º W 07:22 00:41
Treadwell Bay, British Columbia 51.100º N 127.533º W 07:46 00:16
Trounce Inlet, British Columbia 53.150º N 132.317º W 07:33 00:31
Troup Passage, British Columbia 52.233º N 128.033º W 07:39 00:24
Tuktoyaktuk, Nunavut/NWT 69.450º N 133.000º W Do:es not set on this day! Do:es not set on this day!
Tuktoyaktuk, NWT 69.450º N 133.000º W Do:es not set on this day! Do:es not set on this day!
Tysoe Point, Nunavut/NWT 69.617º N 120.783º W Do:es not set on this day! Do:es not set on this day!
Wadhams, British Columbia 51.517º N 127.517º W 07:43 00:19
Wainwright Basin, British Columbia 54.250º N 130.267º W 07:25 00:39
Wales Island (Cannery), Pearse Canal 54.784º N 130.550º W 07:21 00:43
Wiah Point, British Columbia 54.117º N 132.317º W 07:26 00:38
Wood Bay, Nunavut/NWT 69.750º N 128.750º W Do:es not set on this day! Do:es not set on this day!